邮箱:ho01@moolee.com.cn
地点:深圳市龙华区观澜镇大布头路280号兆业科技园A栋8楼
企业:fun88官网
联系人:高小姐
电话:0755-81488408
手机:18926013721
网址:www.moolee.com.cn www.milliohm.net (新官网)
邮箱:ho01@moolee.com.cn
传真:0755-22630181
地点:深圳市龙华区观澜镇大布头路280号兆业科技园A栋8楼
压脚型采样电阻特征Features
l 功率 1-3瓦 1-3Watt
l ±10%和±5%精度Tolerance±10% or±5%
l 温度系数 TCR:±50ppm/℃
l 电感小于10纳亨Low Inductance
l 切合ROHS要求Lead-free
l 特殊规格可以订做
l Special tight toleranceare available on request
电气参数 Electrical Data
HO-K | |||
85℃时功率 Power rating At 85℃ Watts | 1 | 2 | 3 |
阻值规模 Resistance range ohms | 0R001 to 0.05 | 0R002 to 0.010 | 0R005 to 0.020 |
*Contact factory for values below 10001 ohms.
压脚型采样电阻选型规模 Type Data
线径L(mm) | 过电流Current(A) | 可选阻值Resistance(mΩ)/Type插脚中心距离规模W/高度规模H | |||||||||||||
2.5 | 20 | 7(max)/Y | 6/Y | 4/Y | 2/Y | 1.0(min)/T | |||||||||
10 | 35 | 10 | 30 | 10 | 19 | 10 | 8.5 | 10 | 4 | ||||||
2.3 | 18 | 8(max)/Y | 7/Y | 5/Y | 3/Y | 1.0(min)/T | |||||||||
10 | 10 | 10 | 28 | 10 | 20 | 10 | 11 | 8 | 4 | ||||||
2.0 | 15 | 17/M | 12/Y | 8/Y | 5/Y | 0.9(min)/T | |||||||||
20 | 25 | 10 | 36 | 10 | 24 | 10 | 14 | 8 | 4 | ||||||
1.8 | 12 | 21/M | 15/Y | 10/Y | 5/Y | 1.1(min)/T | |||||||||
20 | 25 | 10 | 36 | 10 | 24 | 10 | 10 | 6 | 4 | ||||||
1.6 | 10 | 27M/S | 17/Y | 12/Y | 5/Y | 2.2(min)/T | |||||||||
20 | 25 | 10 | 33 | 10 | 24 | 10 | 7 | 6 | 4 | ||||||
1.5 | 9.5 | 35/S | 30/M | 18Y | 10/Y | 1.9(min)/T | |||||||||
10 | 15 | 15 | 27 | 10 | 30 | 10 | 15 | 5 | 4 | ||||||
1.4 | 9 | 45/S | 35/M | 20/Y | 10/Y | 2.1(min)/T | |||||||||
10 | 15 | 15 | 27 | 10 | 29 | 10 | 13 | 5 | 4 | ||||||
1.3 | 8.5 | 65/S | 40/M | 25Y | 10/Y | 2.5(min)/T | |||||||||
10 | 15 | 15 | 26 | 10 | 31 | 10 | 11 | 5 | 4 | ||||||
1.2 | 8 | 85/S | 60/M | 25/Y | 10/Y | 2.9(min)/T | |||||||||
10 | 15 | 10 | 34 | 10 | 26 | 10 | 8 | 5 | 4 | ||||||
1.1 | 7.5 | 110/S | 70/M | 30/Y | 15/Y | 3.5(min)/T | |||||||||
10 | 15 | 10 | 34 | 10 | 26 | 10 | 11 | 5 | 4 | ||||||
1.0 | 7 | 135/S | 80/M | 40/Y | 20/Y | 4.2(min)/T | |||||||||
10 | 15 | 10 | 32 | 10 | 29 | 10 | 13 | 5 | 4 | ||||||
0.9 | 6 | 160/S | 90/M | 50/M | 30/Y | 4.6(min)/T | |||||||||
10 | 15 | 10 | 29 | 10 | 16 | 10 | 16 | 5 | 4 | ||||||
0.8 | 5.5 | 205/S | 100/M | 60/M | 30/Yn | 5.6(min)/T | |||||||||
10 | 15 | 10 | 25 | 10 | 15 | 10 | 12 | 5 | 4 | ||||||
0.7 | 5 | 270/S | 110/M | 70/M | 30/Yn | 4.9(min)/T | |||||||||
10 | 15 | 10 | 21 | 10 | 13 | 10 | 8 | 3 | 4 | ||||||
0.6 | 4 | 375/S | 120/M | 80M | 40/Yn | 4.58(min)/T | |||||||||
10 | 15 | 10 | 17 | 10 | 11 | 10 | 8 | 2.5 | 4 | ||||||
0.5 | 3 | 450/S | 150/M | 100/M | 40/Yn | 4.36(min)/T | |||||||||
10 | 15 | 10 | 17 | 10 | 9 | 10 | 4 | 2 | 4 | ||||||
跳线型(T)采样电阻线径·跨距及或许阻值(mΩ)比照表 T Type Resistance Data
W L MΩ | 3 | 5 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 40 | 50 |
3.0 | 1 | 1.1 | 1.3 | 1.5 | 1.6 | 1.9 | 2.3 | 2.9 | 3.5 | |||
2.5 | 1.1 | 1.3 | 1.6 | 1.9 | 2.1 | 2.6 | 3.1 | 4.0 | 5.0 | |||
2.3 | 1.1 | 1.4 | 1.6 | 1.9 | 2.3 | 2.5 | 3.1 | 3.6 | 4.8 | 5.9 | ||
2.0 | 1.5 | 1.8 | 2.1 | 2.5 | 3.0 | 3.3 | 4.0 | 4.7 | 6.2 | 7.7 | ||
1.8 | 1.3 | 1.8 | 2.2 | 2.6 | 3.1 | 3.7 | 4.1 | 5.0 | 5.9 | 7.8 | 9.6 | |
1.6 | 1.6 | 2.3 | 2.8 | 3.3 | 4.0 | 4.7 | 5.1 | 6.3 | 7.5 | 9.8 | 12.2 | |
1.5 | 1.3 | 1.9 | 2.7 | 3.2 | 3.7 | 4.5 | 5.3 | 5.9 | 7.2 | 8.5 | 11.2 | 13.8 |
1.4 | 1.5 | 2.1 | 3.1 | 3.7 | 4.3 | 5.2 | 6.1 | 6.7 | 8.2 | 9.8 | 12.8 | 15.9 |
1.3 | 1.8 | 2.5 | 3.5 | 4.3 | 5.0 | 6.0 | 7.1 | 7.8 | 9.6 | 11.3 | 14.9 | 18.4 |
1.2 | 2.1 | 2.9 | 4.2 | 5.0 | 5.8 | 7.1 | 8.3 | 9.1 | 11.2 | 13.8 | 17.5 | 21.6 |
1.1 | 2.5 | 3.5 | 4.9 | 5.9 | 6.9 | 8.4 | 9.9 | 10.9 | 13.4 | 15.8 | 20.8 | 25.7 |
1.0 | 2.9 | 4.2 | 6.0 | 7.2 | 8.4 | 10.2 | 12.0 | 13.2 | 16.2 | 19.2 | 25.1 | 31.1 |
0.9 | 3.2 | 4.6 | 7.0 | 8.4 | 9.9 | 12.1 | 14.3 | 15.8 | 19.5 | 23.2 | 30.6 | 38 |
0.8 | 3.7 | 5.6 | 8.4 | 10.3 | 12.2 | 15.0 | 17.8 | 19.6 | 24.3 | 29.0 | 38.4 | 47.7 |
0.7 | 4.9 | 7.3 | 11.0 | 13.4 | 15.9 | 19.6 | 23.2 | 25.7 | 31.8 | 37.9 | 20.1 | 62.3 |
0.6 | 6.7 | 10.0 | 15.0 | 18.3 | 21.6 | 26.6 | 31.6 | 34.9 | 43.2 | 51.6 | 68.2 | 84.8 |
0.5 | 7.9 | 11.9 | 17.8 | 21.8 | 25.7 | 1.7 | 37.6 | 41.6 | 51.5 | 61.3 | 81.1 | 101 |
备注:下面是一些特殊形状 Indicate:the Below about Several special shapes
事情特征 performance Data
TEST | CONDITIONS OF TEST | TEST LIMITS |
Thermal Shock | -55℃ to150℃ ,100 cycles ,15min at each extreme | ±(1.0%+0.0005Ω)△R |
Shot time overload | 5xrated power for 5s | ±(0.5%+0.0005Ω)△R |
Low temperature storage | -65℃ for 45 min | ±(0.5%+0.0005Ω)△R |
High temperature expo-sure | 1000 h at +170℃ | ±(1.0%+0.0005Ω)△R |
Bias humidity | +85℃85% RH, 10% bias, 1000 h | ±(0.5%+0.0005Ω)△R |
Mechanical shock | 100 g’s for 6 ms, 5 pulses | ±(0.5%+0.0005Ω)△R |
Vibration | Frequency varied 10 Hz to 200 Hz in 1 min, 3directions,12h | ±(0.5%+0.0005Ω)△R |
Resistance to solder heat | 1000 h at + 70 ℃, 1.5 h“ON”, 0.5 h “OFF” | ±(1.0%+0.0005Ω)△R |
Resistance to solder heat | + 260 ℃ solder, 10 s to 12 s dwell, 25 m m/s emergence | ±(0.5%+0.0005Ω)△R |
Moisture resistance | MIL-STD-202, method 106, 0 % power, 7a and 7b not re-quired | ±(0.5%+0.0005Ω)△R |
功率曲线 Power Derating
电气性能Electrical Features
l 温度系数曲线 TCR Derating
外貌温度图Surface Temperature
压脚型采样电阻应用范圈Applications
l 电流采样Current Sensing
l 反诊电路Feedback
l 低电感电路Low Inductance
l 大电流脉冲电路Surge and pulse
包装Packaging
l 散装,每包较1000PCS bulK1000PC5 per package