ÓÊÏ䣺ho01@moolee.com.cn
µØµã£ºÉîÛÚÊÐÁú»ªÇø¹ÛÀ½Õò´ó²¼Í·Â·280ºÅÕ×Òµ¿Æ¼¼Ô°A¶°8Â¥
ÆóÒµ£ºfun88¹ÙÍø
ÁªÏµÈË£º¸ßС½ã
µç»°£º0755-81488408
ÊÖ»ú£º18926013721
ÍøÖ·£ºwww.moolee.com.cn www.milliohm.net (йÙÍø£©
ÓÊÏ䣺ho01@moolee.com.cn
´«Õ棺0755-22630181
µØµã£ºÉîÛÚÊÐÁú»ªÇø¹ÛÀ½Õò´ó²¼Í·Â·280ºÅÕ×Òµ¿Æ¼¼Ô°A¶°8Â¥
ϸÃÜ·ÖÁ÷Æ÷µç×è²úÆ·ÌصãFEATURES&APPLICATIONS
l µç×ÓÊøº¸½á¹¹£¬ÇкÏÅ·ÃËRoHS±ê×¼¡£E-Beam welded construcion,RoSH compliant.
l 55A×î´óÒ»Á¬ÊÂÇéµçÁ÷¡£Max 55amp continuous operating current(0.3¦¸)
l ¾¼ÃÐÍÉè¼Æ£¬½ÚÔ¼¿Õ¼ä¡£Economical board space design
l µç¸ÐÖµµÍÓÚ10Nh¡£Low indutance less than 10nH.
l Óжþ¶Ë¼°ËĶ˽ṹ¡£2-Terminal or 4-Terminal kelvin connections
ÐÎ×´³ß´ç DIMENSIONS
ÐͺÅType | A¡À0.1 | B¡À0.2 | C¡À0.1 | D¡À0.1 | E¡À0.1 | F¡À0.15 | G¡À0.2 | H¡À0.15 | T¡À0.05 |
CS-2M | 15.6 | 14 | 13.6 | 4 | 1.2 | 17 | 0.2 | ||
CS-4M | 22.0 | 10.8 | 20.3 | 5.1 | 7.6 | 14 | 4.5 | 1.57 | 0.35~1.8 |
CS-6M | 23.8 | 20.2 | 19.5 | 7.62 | 5.08 | 28.7 | 1.57 | 0.8 |
ÊÖÒÕ˵Ã÷TECHNICAL SPECIFICATIONS
ÐͺÅType | ¹¦ÂÊ/¶î¶¨µçÁ÷Power/Current Rating | ±ê×¼×èÖµ¹æÄ£Standard Resistance Range | ×èÖµÔÊÐíÎó²îRES.Tolerances | µç×èÐÎʽ |
CS-2M | ×î´ó2Íß2Walt MAX Power | 0.003¦¸~0.02¦¸ | ¡À1%£¨F£© ¡À2%£¨G£© ¡À5%£¨J£© | ³¨Â¶ |
CS-4M | ×î´ó5Íß5Walt MAX Power | 0.0005¦¸~0.03¦¸ | ³¨Â¶ | |
CS-6M | ×î´ó8Íß8Walt MAX Power | 0.0005¦¸~1¦¸ | ËÜ·â |
ÌØÕ÷ CHARACTERISTICS
ʵÑéÏîÄ¿ TEST ITEM | CFL2 | CFL4 |
ζÈϵÊýTCR(+125¡æ-55¡æ) | £¼50ppm/¡æ | £¼50ppm/¡æ |
Èȹ¥»÷Thermal Shock | £¼1.0% | £¼1.5% |
¸ßÎÂʵÑéHigh Temp.Expoeure(1000hours@125¡æ) | £¼1.0% | £¼1.75% |
ζÈÑ»·Temp.Cycling(-55¡æ to+125¡æ 1000hours) | £¼0.5% | £¼1.0% |
ºã¾ÃÊÙÃüOperational(1000hours@70¡æ) | £¼.05% | £¼1.0% |
ÔëÉùµç×èMoiture Resistance | £¼0.5% | £¼1.0% |
ÎÈ̬ʪÈÈBaised Humidity | £¼0.5% | £¼1.0% |
»úе¹¥»÷Mechanical Shock | £¼0.5% | £¼1.0% |
Õñ¶¯Vibration | £¼0.5% | £¼1.0% |
º¸½ÓÈÈSolder Heating | £¼0.5% | £¼1.0% |
¿Éº¸ÐÔSolderability | Meet J-STD-002 | Meet J-STD-002 |
µç¶È±íÓÃϸÃÜ·ÖÁ÷Æ÷Precision Shunt For KWH-meters
²úÆ·ÌصãFEATURES&APPLICATIONS
µç×èÌå½ÓÄɸßƵÒø½Ó´¥º¸½ÓµÄÃÌͺϽðÖÊÁÏ ¸ß¾«¶È£¬¸ßÇ¿¶È£¬¸ßÎȹ̣¬¸ß¿É¿¿Î¶ÈϵÊýС£¬ÈȵçʽµÍ ½ÚÔ¼ÖÊÁÏ£¬½µµÍÄÜºÄ ½á¹¹½ô´Õ£¬½ÚÔ¼¿Õ¼ä µç×èÌåËùÓÐÓÃÀ´×öÕÉÁ¿µç×裬·¢ÈÈС£¬±íÎÂÉýµÍ¾ßÓй¤ÒÕÊÖÒÕÄÜÉú²ú¼«µÍ×èÖµµç×è ½á¹¹Éè¼ÆÎÞа£¬¿É°´¿Í»§ÒªÇóÉè¼Æ¡£
Resistive element mage of E-Beam welded Manganese-copper alloy
Precision accuracy,high strength,stadility and reliability
Small temperature coefficient and low thermal EMF
Saving material and minimizing power loss
Mounting space saving for optimized construction
Total resistance equivalent to measuring resistance,so heat is small and surface temperature is low
Proprietary processing teachnique produce extremely low resistance values
Construction with hing flexibility,customer designed shunts possible
µä·¶×èÖµÓëºñ¶ÈSPECIAL VALUE VS THICKNESS
µç×è×èÖµREISTANCE V ALUE | µç×èÖÊÁÏRESISTANCE MATERRIAL | ÖÊÁϺñ¶È*THICKNESS | µç×èÖÊÁÏ¿í¶ÈRESISTANCE WIDTH |
¡Ü100¦Ì¦¸ | Copper-Manganin-Copper | 3mm | 5.0mm¡Üw¡Ü10.0mm |
120¦Ì¦¸ | Copper-Manganin-Copper | 2.5mm | |
150¦Ì¦¸ | Copper-Manganin-Copper | 2mm | |
200¦Ì¦¸ | Copper-Manganin-Copper | 2mm | |
250¦Ì¦¸ | Copper-Manganin-Copper | 1.5mm | |
300¦Ì¦¸ | Copper-Manganin-Copper | 1.2mm | |
3500¦Ì¦¸ | Copper-Manganin-Copper | 1.2mm | |
¡Ý500¦Ì¦¸ | Copper-Manganin-Copper | 1mm |
*ºñ¶È½ö¹©²Î¿¼
ÊÖÒÕ˵Ã÷TECHNICAL SPECIFICATIONS
²ÎÊýPARAMETER | µ¥Î»UNIT | Êý¾ÝDATE |
×èÖµÎó²îTolerance | % | ¡À1%£¬¡À5%£¬¡À10% |
ζÈϵÊý(TCB)Temperature coefficiedt | ppm/¡æ | ¡Ü¡À50ppm/¡æ |
ζȹæÄ£Operating temperature range | ¡æ | -50¡æ~+125¡æ |
¸ºÔØÄÜÁ¦Load capacity | W | 3Watt |
×î´óÂö³åMaximum pulse power | Watt/s | 3Kwatt/0.1s |
ÄÚ²¿ÈÈ×èInternal hea resistance | K/W | £¼10K/W |
ÎȹÌÐÔStability(Nominal load) | Æ·¼¶ | ÔÚÇéÐÎζÈ80¡æÇéÐÎÏÂ2000Сʱºó£¬¡÷£¼0.5%Deviation£¼0.5%after2000hour at Tamb=80¡æ |
½µ¹¦ºÄÇúÏß POWER DERATING CURVE